Battle of Britain at Home Day -
Acklington 15/09/1962
Credit & copyright for photo's remain with Jim Jobe. Also thanks to Philip Pain for additional notes
In 1962 'only' 16 RAF bases were open to the public to commemorate the Battle of Britain. Both Acklington and Middleton St. George represented the North East. Acklington was under the command of 23 Group as a training base. 6FTS (Flying Training School) were based with their Jet Provost T.4's
The letter in the first column denotes whether the aircraft participated in the (F)lying display, was (S)tatic, on the (D)ump or was guarding the (G)ate
f/s | Serial | Code | Type | Unit | Comments |
g | TB252 | RR-M | Spitfire LF.XVI | - | |
s | G-ALPK | Dragon Rapide | |||
s | G-ARCZ | D.31 Turbulent | Tiger Club | Redhill | |
s | KF314 | Harvard T.2B | A&AEE | Boscombe Down. Yellow overall c/s |
Harvard T.2B from A&AEE Boscombe Down in the Acklington static display (Jim Jobe) |
f | PM631 | AD-C | Spitfire PR.XIX | BoB Memorial Flt | RAF Coltishall |
f | RA685 | M | Lincoln B.2 | 151Sqn | RAF Watton |
f | TA634 | 53 | Mosquito TT.35 | 3CAACU | Exeter. Silver with yellow T-bands and black/yellow stripes under |
s | TX226 | Anson C.XIX | FTCCF | ||
s | TX232 | Anson C.XIX | 23Grp CF | "23 Group Communications Fligh" on side | |
f | WE188 | T | Canberra T.4 | 231OCU | RAF Bassingbourn (Display Team) |
f | WJ870 | B | Canberra T.4 | 231OCU | RAF Bassingbourn (Display Team) |
f | WT489 | Canberra T.4 | 231OCU | RAF Bassingbourn (Display Team) | |
f | XH584 | N | Canberra T.4 | 231OCU | RAF Bassingbourn (Display Team) |
s | WF125 | 935-LM | Sea Prince C.1 | RNAS Lossiemouth | |
s | WG260 | N-G | Valetta T.3 | RAFC | RAF Cranwell. Blue Cranwell fuselage band |
Valetta T.2 from the RAFC, RAF Cranwell in the Acklington static display (Jim Jobe) |
s | WG465 | Chipmunk T.10 | 13Grp CF | RAF Ouston. Dayglo stripes |
Chipmunk T.10 from 13 Group CF in the Acklington static display (Jim Jobe) |
s | WJ728 | J | Canberra B.2 | 231OCU | RAF Bassingbourn |
Canberra B.2 from 231OCU RAF Bassingbourn in the Acklington static display (Jim Jobe) |
f | WJ815 | Canberra PR.7 | 58Sqn | RAF Wyton | |
f | WJ890 | C | Varsity T.1 | RAFFC | RAF Manby |
f | WJ892 | F | Varsity T.1 | RAFFC | RAF Manby |
s | WK815 | R | Meteor F.8 | APS Sylt | RAF Sylt. Overall silver with black code/serials |
Meteor F.8 from the Armament Practice Station RAF Sylt in the Acklington static display (Jim Jobe) |
f | WL634 | Varsity T.1 | RAFFC | RAF Manby | |
f | WL796 | M | Shackleton MR.2C | 204Sqn | RAF Ballykelly |
s | WR971 | E | Shackleton MR.3 | 120Sqn | RAF Kinloss |
s | WT485 | G | Canberra T.4 | 231OCU | RAF Bassingbourn |
s | WW425 | O-G | Provost T.1 | 6FTS |
Provost T.1 WW425 from the based 6FTS in the Acklington static display (Jim Jobe) |
f | WZ404 | Valiant B(PR)K.1 | 207Sqn | RAF Marham | |
s | WZ515 | 12 | Vampire T.11 | 8FTS | RAF Swinderby |
f | XA898 | Vulcan B.1 | 230OCU | RAF Waddington | |
f | XA932 | Victor B.1 | ? | ||
f | XD184 | Whirlwind HAR.4 | 228Sqn | ||
f | XD217 | 616 | Scimitar F.1 | 736Sqn | RNAS Lossiemouth |
Six Scimitar F.1's visited Acklington for the 1962 BoB at Home day. Shown here is XD217 on Acklington flight line (Jim Jobe) |
f | XD219 | 617 | Scimitar F.1 | 736Sqn | RNAS Lossiemouth |
f | XD220 | 618 | Scimitar F.1 | 736Sqn | RNAS Lossiemouth |
f | XD224 | 614 | Scimitar F.1 | 736Sqn | RNAS Lossiemouth |
Line-up of 736Sqn Scimitar F.1's at Acklington. XD224 is in the foreground (Jim Jobe) |
f | XD226 | 615 | Scimitar F.1 | 736Sqn | RNAS Lossiemouth |
f | XD265 | 611 | Scimitar F.1 | 736Sqn | RNAS Lossiemouth |
s | XD817 | Valiant BK.1 | 90Sqn | RAF Honington |
Valiant BK.1 of 90Sqn, RAF Honington in the Acklington static display (Jim Jobe) |
f | XE975 | 24 | Vampire T.11 | 8FTS | RAF Swinderby |
s | XF420 | R? | Hunter F.6 | 92 Sqn | "Blue Diamonds". Still in overall blue team colours with white flashes, and outlines to roundels |
f | XF892 | - | Provost T.1 | 6FTS | |
s | XH694 | Javelin FAW.6 | RAF Exhibition Flt | RAF Bicester | |
f | XM970 | G | Lightning T.4 | Lightning CS | RAF Middleton St. George |
f | XN404 | Britannia C.2 | 99/511Sqns | ||
f | XN605 | 9 | Jet Provost T.4 | 6FTS | (Solo Display) |
f | XN603 | 7 | Jet Provost T.4 | 6FTS | (Display Team) |
f | XP638 | 42 | Jet Provost T.4 | 6FTS | (Display Team) |
f | XP662 | 45 | Jet Provost T.4 | 6FTS | (Display Team) |
f | XN850 | Argosy C.1 | 114Sqn/Argosy OCU | RAF Benson | |
s | XP634 | 40 | Jet Provost T.4 | 6FTS | |
f | XR395 | Comet C.4 | 216Sqn | RAF Lyneham | |
s | XR441 | Sea Heron | 781Sqn |
Sea Heron XR441 from 781Sqn in the Acklington static display (Jim Jobe) |
s | XR654 | 44 | Jet Provost T.4 | 6FTS | |
s | XR656 | Jet Provost T.4 | 6FTS | ||
s | XR664 | 41 | Jet Provost T.4 | 6FTS | |
s | XR666 | 59 | Jet Provost T.4 | 6FTS | |
s | 57-0547 | TR-547 | T-33A-10-LO | RAF Wethersfield | |
s | XM... | Gnat T.1 | ? | In early dayglo ‘solid’ orange and silver |