Battle of Britain at Home Day -
Acklington 14/09/1963
Credit Joe Barr, Keith Wilson-Clark & Philip Pain
Copyright for photos remain with Philip Pain
Fifteen RAF stations were open to the public on 14th September 1963 including Acklington. Acklington had changed from a fighter to training base with No.6 Flying Training School based with their Jet Provosts.
Serial | Code | Type | Unit | Comments |
TB252 | Spitfire LF.XVI | Gate Guard | ||
G-ASAJ | Beagle Terrier 2 | Newcastle-on-Tyne Flying Club | ||
G-ASAK | Beagle Terrier 2 | Newcastle-on-Tyne Flying Club | ||
XP442 | Argosy C.1 | 114Sqn | ||
WE572 | Auster AOP.10 | Army Air Corps |
Auster AOP.10 of the Army Air Corps (© Philip Pain) |
TX232 | Avro Anson C.19 | 13Grp CF | ||
WL796 | 204 / M | Shackleton MR.2 | 204Sqn | |
XK532 | 228 / LM | Buccaneer S.1 | 809Sqn | |
XL639 | Britannia C.1 | 99Sqn | ||
XK696 | Comet C.2 | |||
WZ459 | 71 | Vampire T.11 | 1FTS | |
XH363 | 23 | Vampire T.11 | 8FTS | |
WD310 | Chipmunk T.10 | Northumberia UAS | ||
WZ878 | Chipmunk T.10 | |||
WK116 | Canberra B.2 | College of Air Warfare | ||
WP515 | Canberra B.2 | College of Air Warfare | ||
XM270 | Canberra B(I).8 | 16Sqn | ||
WH208 | Meteor F.8 | College of Air Warfare |
College of Air Warfare Meteor F.8 in ‘solid’ orange dayglo and silver (© Philip Pain) |
WH291 | E | Meteor F.8 | College of Air Warfare | |
WK914 | H | Meteor F.8 | College of Air Warfare | |
WK968 | C | Meteor F.8 | College of Air Warfare | |
WL181 | G | Meteor F.8 | College of Air Warfare | |
XF300 | 643 / LM | Hunter GA.11 | 738Sqn | |
XF526 | 9 | Hunter FGA.9 | 229OCU | RAF Chivenor |
XL587 | 91 | Hunter T.7 | 229 OCU | RAF Chivenor |
Hunter T.7 from 229OCU in red strip dayglo and silver with camo drop tanks (© Philip Pain) |
XF887 | B | Provost T.1 | College of Air Warfare | Possibly 6FTS or 13 Group |
XF887 ‘B’ Provost T.1 in silver and red-strip dayglo (© Philip Pain) |
XR654 | 44 | Jet Provost T.4 | 6FTS | |
XR656 | 54 | Jet Provost T.4 | 6FTS | |
XP662 | 45 | Jet Provost T.4 | 6FTS | |
XR664 | 41 | Jet Provost T.4 | 6FTS | |
XR666 | 58 | Jet Provost T.4 | 6FTS | (Solo Display) |
KF314 | Harvard IIB | A&AEE Boscombe Down | ||
PS853 | Spitfire PR.IXX | |||
WJ484 | B-N | Valetta T.3 | RAFC Cranwell |
Valetta T.3 of RAFC Cranwell with light blue prop spinners and fuselage band edged in dark blue. Dayglo is ‘solid’ orange (© Philip Pain) |
WF376 | A | Varsity T.1 | College of Air Warfare | |
WF422 | K | Varsity T.1 | College of Air Warfare | |
WJ892 | F | Varsity T.1 | College of Air Warfare | |
XR802 | Viscount 745D | ETPS Farnborough |
Viscount 745D from the EPTS at Farnborough. The aircraft has black trim, with black lightning flash, and dayglo orange tip to fin (and wing tips). (© Philip Pain) |
XJ724 | Whirlwind HAR.10 | 228Sqn | ||
XD818 | Valiant B.1 | 49Sqn | ||
XL449 | 416-CU | Gannet | 849 Sqn |
Gannet XL449 of 849 Sqn representing the Navy at Acklington (© Philip Pain) |
XH885 | Javelin FAW.9(R) | ? | Possibly 60 Sqn |
Javelin FAW.9(R) showing its armaments (© Philip Pain) |
318 | Magister | Belgian Air Force |
Belgian Air Force CM.170 attracting the crowds (© Philip Pain) |
61603 | TR-603 | Lockheed T-33A | 20TFW |
Lockheed T-33A from the 20TFW (© Philip Pain) |
O-905356 | KB.50J Superfortress | USAF |
Royal Observer Corps recognition slide of the KB-50J Superfortress USAF with F-101C Voodoo, F-100D Supersabre, and RB-66 Destroyer in tow as it would've displayed at Acklington (via Philip Pain) |