Battle of Britain at Home Day -
Acklington 16/09/1967
Credit - Brian Jones & Air Britain
1967 was the last airshow to be held at Acklington. 6FTS were based with their Jet Provosts
The letter in the first column denotes whether the aircraft participated in the (F)lying display, was (S)tatic, on the (D)ump or was guarding the (G)ate
f/s | Serial | Code | Type | Unit | Comments |
s | XS610 | Andover C.1 | 47Sqn | ||
f | XS789 | Andover CC.2 | |||
s | WJ339 | Hastings C.2 | 24Sqn | RAF Colerne | |
s | XG274 | 71 | Hunter F.6 | 4FTS | RAF Valley |
s | XF418 | 59 | Hunter F.6 | 229OCU | RAF Chivenor |
s | XS765 | Basset CC.1 | NCS | ||
s | XS766 | Basset CC.1 | NCS | RAF Topcliffe | |
f | VP971 | Devon C.2 | RAFSSC | ||
s | XD165 | Whirlwind HAR.10 | 202Sqn | 'A' Flight | |
s | XJ729 | Whirlwind HAR.10 | 202Sqn | 'A' Flight | |
f | XR499 | A | Wessex HC.2 | 72Sqn | RAF Odiham |
s | XR511 | P | Wessex HC.2 | 72Sqn | RAF Odiham |
s | XS732 | Dominie T.1 | CAW | RAF Strubby | |
s | XD550 | 62 | Vampire T.11 | 3FTS | RAF Leeming |
s | WF383 | E | Varsity T.1 | 115Sqn | RAF Watton |
s | XP503 | 03 | Gnat T.1 | 4FTS | RAF Valley |
s | XF509 | F | Shackleton MR.3/3 | 203Sqn | RAF Ballykelly |
s | XB287 | T | Beverley C.1 | 47Sqn | RAF Abingdon |
s | WZ849 | Chipmunk T.10 | AEF Ouston | ||
s | WT488 | N | Canberra T.4 | 98Sqn | |
s | XL474 | 764:BY | Gannet AEW.3 | 849Sqn | Brawdy |
s | 61605 | T-33 | USAF | ||
s | 120227 | 22 | Heinkel 162 | ||
f | XS918 | B | Lightning | 23Sqn | |
f | WG555 | K | Shackleton MR.2 | 204Sqn | RAF Ballykelly |
f | WE195 | Canberra T.4 | 231OCU | ||
f | XR953 | 29 | Gnat T.1 | 4FTS | |
f | XS918 | B | Lightning F.6 | 11Sqn | |
f | Lightning | 23Sqn | From Leuchars | ||
f | Lightning | 23Sqn | From Leuchars | ||
f | Lightning | 23Sqn | From Leuchars | ||
f | Lightning | 23Sqn | From Leuchars | ||
f | XV166 | 654:LM | Buccaneer S.2 | 736Sqn | |
f | XM603 | Vulcan B.2 | |||
f | XE857 | 64 | Vampire T.11 | 1FTS | |
f | XL479 | 261:V | Gannet AEW.3 | 849Sqn | |
f | XS736 | Dominie T.1 | CAW | ||
f | WD496 | Hastings C.2 | A&AEE | Boscombe Down (modified nose probe) | |
f | WD310 | Chipmunk T.10 | |||
f | WG465 | Chipmunk T.10 | |||
f | XN187 | Sedburgh | Towed by Chipmunk | ||
f | XM491 | Britannia C.1 | ASC | ||
f | 10564 | MU-C | F-5A | RNoAF / 338Sqn | |
f | 10571 | MU-F | F-5A | RNoAF / 338Sqn | |
f | 10573 | MU-H | F-5A | RNoAF / 338Sqn | |
f | 69212 | MU-L | F-5A | RNoAF / 338Sqn | |
f | 10563 | MU-B | F-5A | RNoAF / 338Sqn | |
f | 10595 | MU-Z | F-5A | RNoAF / 338Sqn |
The following resident 6FTS Jet Provost T.3's were noted -
XN556 / 1 | XN596 / 3 | XN578 / 4 | XN492 / 5 | XN581 / 7 | XM468 / 10 | XN594 / 11 | XN551 / 12 |
XM467 / 15 | XM417 / 16 | XM474 / 17 | XM402 / 18 | XM407 / 21 | XN509 / 25 | XM416 / -- | / 6 |
/ 14 | / 19 | / 20 | / 22 |
The following resident 6FTS Jet Provost T.4's were noted (* flew)-
XP636 / 42 | XR646 / 43 | XP585 / 45 | XP676 / 47 | XS182 / 48 | XP683 / 49 | XR643 / 50 | XR644 / 51 |
XR649 / 53 | XR656 / 54 | XR659 / 55* | XR660 / 56* | XR663 / 57 | XR666 / 58 | XR675 / 59* | XR680 / 60 |
XS180 / 61* | XR706 / 62 | / 40 | / 44 |