National Air Race -
Woolsington 11 & 12/07/1952
Woolsington was the venue for the 1952 National Air Races. The event was held over the evening of Friday 11th July and afternoon of Saturday the 12th. Racing commenced at 6:30pm, the Grosvenor Challenge Cup opening the program. This was followed by a demonstration by a Bristol Sycamore 3 helicopter piloted by C.T.D. Hosegood then the 2nd race of the day, the Norton-Griffiths Challenge Trophy. Further displays included a Bücker Jungmeister biplane, Gliding in a Slingsby Skyplane & a parachute drop. The 3rd and final race of the evening was the Kemsley Challenge Trophy. All three races served as eliminators for Saturday's main race - the Kings Cup.
Saturdays program ran from 2:30pm until 6:00pm, though the airfield was open for visiting aircraft up to 11:34. The Kings Cup was the first event. A small airshow followed which included a flypast of 607Sqn vampire's from nearby RAF Ouston, formation flypast of N.A. Sabre's of the RCAF and demonstrations by a Bristol Sycamore, Attacker F.1, Canberra B.2 and Bristol F.2B. However, probably the greatest highlight was the arrival and demonstration of a B.O.A.C. Comet.
The air races were flown over a 32.8 mile course starting from Woolsington to St. Mary's lighthouse, onwards to North Seaton, then to the (disused) airfield at Stannington before flying back to Woolsington.
The Grosvenor Challenge Cup was a handicap race open to any type of aeroplane of any nationality provided its weight at take-off for the race didn't exceed 750kg (1,653lbs). The winner was the fastest over two laps of the course. Prize money was 1st - £100, 2nd - £50 & 3rd - £25.
The following table shows the pilots and their aircraft that were scheduled to race with the finishing order of those that actually took part -
Finish Order |
No. | Reg. | Type | Engine | Pilot |
1 | 11 | G-ACHP | Avro Club Cadet | Gipsy Major I | D.F. Ogilvy |
2 | 12 | G-AHGZ | Taylorcraft Plus D | Cirrus Minor I | C. Gregory |
3 | 5 | G-AHUU | Globe Swift | Continental C125-2F | G.F.K. Donaldson (DFC, AFC) |
4 | 32 | G-AMJN | D.H. Tiger Moth | Gipsy Major I | B.J. Snook |
5 | 56 | G-ALWB | D.H. Chipmunk 10 | Gipsy Major 10 | W.P.I. Fillingham |
6 | 22 | G-AMLH | D.H. Tiger Moth | Gipsy Moth | P.W.E. Heppell |
7 | 51 | G-ABUS | Comper Swift | Pobjoy Niagara 3 | C.G. Alington |
8 | 24 | G-AJRH | Auster Autocrat | Cirrus Minor 2 | K.C. Millican |
9 | 4 | G-ABAG | D.H. Moth | Gipsy I | R.J.D. Hamilton |
10 | 41 | G-AEUJ | Miles Whitney Straight | Gipsy Major I | A.W. Bedford (AFC) |
11 | 18 | G-AGTY | Auster Autocrat | Cirrus Minor 2 | P.B. Cash |
12 | 37 | G-AIVW | D.H. Tiger Moth | Gipsy Major I | J.M. Donald |
13 | 20 | G-AFPN | D.H. Moth Minor | Gipsy Minor | D.R. Robertson (DFC) |
14 | 57 | G-AKMN | Miles Hawk Trainer 3 | Gipsy Major 1 HC | S/Ldr L.S. Loveridge (AFC) |
15 | 38 | G-AEUZ | Miles Whitney Straight | Gipsy Major I | A.R. Moore (DFC) |
Dis. | 21 | G-AHRM | D.H. Tiger Moth | Gipsy Major I | T.W. Hayhow |
- | 7 | G-AFGI | Chilton D.W.I | Carden-Ford | H.M. Kendall (MBE) |
- | 19 | G-AFSV | Chilton D.W.Ia | Train 4T | J.R. Batt |
- | 26 | G-AFTA | Hawker Tom-Tit | A.S. Mongoose 3C | S/Ldr N.F. Duke (DSO, DFC, AFC) |
The Norton-Griffiths Challenge Trophy was a handicap race with the same criteria (and prize money) as the Grosvenor Cup. The following table shows the pilots and their aircraft that were scheduled to race with the finishing order of those that actually took part -
Finish Order |
No. | Reg. | Type | Engine | Pilot |
1 | 35 | G-AYJZ | Miles Messenger 2a | Cirrus Major 3 | W.P. Bowles |
2 | 68 | G-AKRV | Miles Hawk Trainer 3 | Gipsy Major I | F/O M.R.T. Chandler |
3 | 33 | EI-AFH | Miles Messenger 2a | Cirrus Major 3 | R. Matthews-Naper |
4 | 27 | G-AMOS | Auster Aiglet Trainer | Gipsy Major I | T.W. Hayhow |
5 | 40 | LN-TVT | D.H. Leopard Moth | Gipsy Major I | Capt. J.H. Christie |
6 | 95 | G-AECC | Miles Falcon-Six | Gipsy Six I | S/Ldr J. Rush (AFC) |
7 | 31 | G-ADTD | Miles Falcon-Six | Gipsy Six | G.C. Marler |
8 | 39 | G-AKPE | Miles Hawk Trainer 3 | Gipsy Major IC | D.J. Jemmett |
9 | 84 | G-AHAA | Miles Mercury 6 | Cirrus Major 3 | F. Dunkerley |
10 | 96 | G-ADGP | Miles Hawk Speed Six | Gipsy Six IF | R.R. Paine |
- | 25 | G-AJYY | Auster Autocrat | Gipsy Major I | G.A. Farley |
The Kemsley Challenge Trophy was a handicap race open to any type of aeroplane of any nationality provided its weight at take-off for the race didn't exceed 1,000kg (2,205lbs). The winner was the fastest over two laps of the course. Prize money was 1st - £100, 2nd - £50 & 3rd - £25.
The following table shows the pilots and their aircraft that were scheduled to race with the finishing order of those that actually took part -
Finish Order |
No. | Reg. | Type | Engine | Pilot |
1 | 71 | G-AHVG | Percival Provost I | Gipsy Queen 2 | P.G. Lawrence (MBE) |
2 | 77 | G-AHWR | Percival Proctor 5 | Gipsy Queen 2 | H. Wood |
3 | 64 | G-AMBS | Percival Provost 3 | Gipsy Queen 2 | T.G. Knox |
4 | 94 | G-AKKB | Miles Gemini 1a | 2xCirrus Minor 2 | F. Dunkerley |
5 | 98 | WR211 | D.H. Vampire FB.9 | D.H. Goblin 2 | G/Capt. J. Cunningham (DSO, OBE, DFC) |
6 | 90 | G-AKDC | Miles Gemini 3 | 2xGipsy Major 1C | J.N. Somers (AFC) |
7 | 76 | G-AHWV | Percival Proctor 5 | Gipsy Queen 2 | D.J. Bennett |
8 | 67 | G-AFBC | Percival Vega Gull | Gipsy Six 2 | F/Lt. J. de M. Severne |
9 | 91 | G-ABMR | Hawker Hart | RR Kestrel 16 | F. Bullen |
10 | 92 | I-RAIN | SA.1 Ambrosini Super | Gipsy Queen 70/3 | G.A. Ferrari |
- | 63 | G-AGTC | Percival Provost 5 | Gipsy Queen 2 | Lt. S.B. Oliver |
- | 72 | G-AHGA | Percival Proctor I | Gipsy Queen 2 | C.F. Hughesdon |
- | 89 | G-AIHD | Percival Proctor 3 | Gipsy Queen 2 | S/Ldr. W.I. Lashbrook (DFC, AFC, DFM) |
The Kings Cup was a handicap race. The four
highest placed British entries and the four British entries (other
than the four highest placed) achieving the highest speeds in each
of the three qualifying race qualified for entry to the race. The
fastest over four laps (so a total of 131.2 miles) of the course was
crowned the winner. Prize money was 1st - £100, 2nd - £50 & 3rd -
£25.
Both T.W. Hayhow and F. Dunkerley qualified for the King's Cup in
two different heats, using two different aircraft. Hayhow elected to
fly his Aiglet Trainer and Dunkerley his Gemini. With the consent of
race stewards, Hayhow's Tiger Moth was flown in the race by R.T.
Chandler who had qualified in his own Hawk Trainer but was unable to
fly it after passing through high-tension cables at the end of the
Norton-Griffiths Trophy race. P.W.E. Heppell did not qualify for the
King's Cup initially, but was allowed to compete as Hayhow's Tiger
Moth was at the time of the race, under investigation; it was
subsequently disqualified as winner of the Grosvenor Challenge Cup.
The following table shows the pilots and their aircraft that were
scheduled to race with the finishing order of those that actually
took part -
Finish Order | No. | Reg. | Type | Engine | Pilot |
1 | 12 | G-AHGZ | Taylorcraft Plus D | Cirrus Minor I | C. Gregory |
2 | 77 | G-AHWR | Percival Proctor 5 | Gipsy Queen 2 | G.R.I. Parker |
3 | 71 | G-AHVG | Percival Provost I | Gipsy Queen 2 | P.G. Lawrence (MBE) |
4 | 31 | G-ADTD | Miles Falcon-Six | Gipsy Six | G.C. Marler |
5 | 56 | G-ALWB | D.H. Chipmunk 10 | Gipsy Major 10 | W.P.I. Fillingham |
6 | 64 | G-AMBS | Percival Provost 3 | Gipsy Queen 2 | T.G. Knox |
7 | 96 | G-ADGP | Miles Hawk Speed Six | Gipsy Six IF | R.R. Paine |
8 | 98 | WR211 | D.H. Vampire FB.9 | D.H. Goblin 2 | G/Capt. J. Cunningham (DSO, OBE, DFC) |
9 | 11 | G-ACHP | Avro Club Cadet | Gipsy Major I | D.F. Ogilvy |
10 | 33 | EI-AFH | Miles Messenger 2a | Cirrus Major 3 | R. Matthews-Naper |
11 | 67 | G-AFBC | Percival Vega Gull | Gipsy Six 2 | F/Lt. J. de M. Severne |
12 | 95 | G-AECC | Miles Falcon-Six | Gipsy Six I | S/Ldr J. Rush (AFC) |
13 | 21 | G-AHRM | D.H. Tiger Moth | Gipsy Major I | M.R.T. Chandler |
14 | 90 | G-AKDC | Miles Gemini 3 | 2xGipsy Major 1C | J.N. Somers (AFC) |
15 | 32 | G-AMJN | D.H. Tiger Moth | Gipsy Major I | B.J. Snook |
16 | 22 | G-AMLH | D.H. Tiger Moth | Gipsy Moth | P.W.E. Heppell |
17 | 35 | G-AYJZ | Miles Messenger 2a | Cirrus Major 3 | W.P. Bowles |
18 | 91 | G-ABMR | Hawker Hart | RR Kestrel 16 | F. Bullen |
19 | 51 | G-ABUS | Comper Swift | Pobjoy Niagara 3 | C.G. Alington |
20 | 41 | G-AEUJ | Miles Whitney Straight | Gipsy Major I | A.W. Bedford (AFC) |
21 | 27 | G-AMOS | Auster Aiglet Trainer | Gipsy Major I | T.W. Hayhow |
22 | 94 | G-AKKB | Miles Gemini 1a | 2xCirrus Minor 2 | F. Dunkerley |
23 | 57 | G-AKMN | Miles Hawk Trainer 3 | Gipsy Major 1 HC | S/Ldr L.S. Loveridge (AFC) |
Field-Marshal Viscount Montgomery was in attendance to present the winners of all four races with their cups and prize money. A fourth trophy awarded for the fastest lap in all competitions was won by J.M. Wilson who achieved a lap time of 3 mins 55 secs during the Kemsley event. No surprises considering Mr. Wilson was flying the Vampire jet fighter!
Click on the image above to visit the British Pathe website and view a small clip of the air race
The Woolsington airfield layout for the 1952 National Air Races