National Air Races
These were organized by the Royal Aero Club allowing participants to compete for various cups or trophy's -
![]() The Kings Cup |
![]() S.B.A.C. Cup |
![]() The Kemsley Trophy |
![]() The Grosvenor Cup |
![]() The Siddeley Trophy |
![]() The Air League Cup |
Those National Air Races involving North-East venues are listed below. Note there was no national Air Races between 1938 and 1948.
Venue | Kings Cup | S.B.A.C. Cup | Kemesley Trophy | Grosvenor Cup | Siddeley Trophy | Air League Cup | Norton-Griffiths Trophy |
1922 - Newcastle Town Moor (8-9 Sep) | ![]() |
||||||
1923 - Newcastle Town Moor (13-14 Jul) | ![]() |
||||||
1925 - Newcastle Town Moor (3-4 Jul) | ![]() |
||||||
1928 - Cramlington (20-21 Jul) | ![]() |
||||||
1929 - Cramlington (5-6 Jul) | ![]() |
||||||
1930 - Cramlington (5 Jul) | ![]() |
||||||
1931 - Cramlington (Aug 22) | ![]() |
||||||
1935 - Woolsington (6-7 Sep) | ![]() |
||||||
1937 - Woolsington (10-11 Sep) | ![]() |
||||||
1950 - Woolsington (29 Jul) | ![]() |
![]() |
|||||
1952 - Woolsington(11-12 Jul) | ![]() |
![]() |
![]() |
![]() |